Pentium Gold G5400 CPU, 3.7GHz, 2 cores/4 threads, 4MB L3, 58W
Core i3-9100 CPU, 3.6 to 4.2GHz, 4 cores/4 threads, 6MB L3, 65W: +=$79
Xeon E-2124 CPU, 3.3 to 4.3GHz, 4 cores/4 threads, 8MB L3, 71W: +=$205
Xeon E-2126G CPU, 3.3 to 4.5GHz, 6 cores/6 threads, 12MB L3, 80W: +=$248
Xeon E-2134 CPU, 3.5 to 4.5GHz, 4 cores/8 threads, 8MB L3, 71W: +=$249
Xeon E-2144G CPU, 3.6 to 4.5GHz, 4 cores/8 threads, 8MB L3, 71W: +=$269
Xeon E-2136G CPU, 3.3 to 4.5GHz, 6 cores/12 threads, 12MB L3, 80W: +=$289
Xeon E-2146G CPU, 3.5 to 4.5GHz, 6 cores/12 threads, 12MB L3, 80W: +=$325
Xeon E-2174G CPU, 3.8 to 4.7GHz, 4 cores/8 threads, 8MB L3, 71W: +=$348
Xeon E-2176G CPU, 3.7 to 4.7GHz, 6 cores/12 threads, 12MB L3, 80W: +=$385
Xeon E-2186G CPU, 3.8 to 4.7GHz, 6 cores/12 threads, 12MB L3, 95W: +=$489
Supermicro X11SCL-F motherboard, 3PCI-e slots, 2xG-Lan, IPMI
Supermicro X11SCL-LN4F motherboard, 3PCI-e slots, 4xG-Lan, IPMI: +=$54
8GB DDR4-2666 memory, ECC
16GB DDR4-2666 memory, ECC: +=$70
32GB DDR4-2666 memory, ECC: +=$195
64GB DDR4-2666 memory, ECC: +=$445
No SAS/SATA/FC RAID controller
LSI MegaRAID 9500-8i SAS 12Gb/s controller, 8 direct devices, 32 w/ expanders: +=$459
LSI MegaRAID 9341-4i SAS 12Gb/s controller, 4 direct devices, 64 w/ expanders: +=$279
LSI MegaRAID 9341-8i, 8 direct devices, 64 w/ expanders: +=$389
LSI 9207-8e SAS 12Gb/s controller, 8 direct devices, 1024 w/ expanders, external ports: +=$369
LSI MegaRAID 9361-4i, 4 direct devices, 128 w/ expanders: +=$499
LSI MegaRAID 9361-8i, 8 direct devices, 128 w/ expanders: +=$679
LSI MegaRAID 9380-4i4e, 8 direct devices, 240 w/ expanders, 4interal/4external ports: +=$799
LSI MegaRAID 9386-8e, 8 direct devices, 240 w/ expanders, external ports: +=$899
Adaptec SmartRAID 3151-4i, 4 direct devices, 256 w/ expanders: +=$699
Adaptec SmartRAID 3152-8i, 8 direct devices, 256 w/ expanders: +=$869
Adaptec SmartRAID 3154-8i, 8 direct devices, 256 w/ expanders: +=$959
Emulex LPe31000 Fibre Channel Adapter, single port: +=$999
Emulex LPe31002 Fibre Channel Adapter, dual port: +=$1589
No RAID controller battery backup unit
Battery backup unit for LSI RAID controllers: +=$359
LSI CacheCade Pro 2.0 license for MegaRAID controllers: +=$369
No SATA disk-on-module drive
64GB SATA DOM SSD drive: +=$89
No primary hard drive
2TB SATA 6Gb/s drive, 7200RPM: +=$78
2TB SATA 6Gb/s drive, Enterprise Edition, 64MB, 7200RPM: +=$145
4TB SATA 6Gb/s drive, Enterprise Edition, 128MB, 7200RPM: +=$245
6TB SATA 6Gb/s drive, Enterprise Edition, 128MB, 7200RPM: +=$331
8TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$396
10TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$445
12TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$590
14TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$570
16TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$575
500GB SSD, SATA: +=$55
1TB SSD, SATA: +=$89
2TB SSD, SATA: +=$210
4TB SSD, SATA: +=$420
7.68TB SSD, SATA: +=$899
480GB SSD, SATA, Intel D3-S4620 Series: +=$185
960GB SSD, SATA, Intel D3-S4620 Series: +=$259
1.9TB SSD, SATA, Intel D3-S4620 Series: +=$499
3.8TB SSD, SATA, Intel D3-S4620 Series: +=$949
1TB SAS 12Gb/s drive, 7200 RPM: +=$157
2TB SAS 12Gb/s drive, 7200 RPM: +=$205
4TB SAS 12Gb/s drive, 7200 RPM: +=$267
6TB SAS 12Gb/s drive, 7200 RPM: +=$367
8TB SAS 12Gb/s drive, 7200 RPM: +=$426
10TB SAS 12Gb/s drive, 7200 RPM: +=$523
12TB SAS 12Gb/s drive, 7200 RPM: +=$637
14TB SAS 12Gb/s drive, 7200 RPM: +=$817
16TB SAS 12Gb/s drive, 7200 RPM: +=$893
No second hard drive
2nd HD: 2TB SATA 6Gb/s drive, 7200RPM: +=$78
2nd HD: 2TB SATA 6Gb/s drive, Enterprise Edition, 64MB, 7200RPM: +=$145
2nd HD: 4TB SATA 6Gb/s drive, Enterprise Edition, 128MB, 7200RPM: +=$245
2nd HD: 6TB SATA 6Gb/s drive, Enterprise Edition, 128MB, 7200RPM: +=$331
2nd HD: 8TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$396
2nd HD: 10TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$445
2nd HD: 12TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$590
2nd HD: 14TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$570
2nd HD: 16TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$575
2nd HD: 1TB SAS 12Gb/s drive, 7200 RPM: +=$157
2nd HD: 2TB SAS 12Gb/s drive, 7200 RPM: +=$205
2nd HD: 4TB SAS 12Gb/s drive, 7200 RPM: +=$267
2nd HD: 6TB SAS 12Gb/s drive, 7200 RPM: +=$367
2nd HD: 8TB SAS 12Gb/s drive, 7200 RPM: +=$426
2nd HD: 10TB SAS 12Gb/s drive, 7200 RPM: +=$523
2nd HD: 12TB SAS 12Gb/s drive, 7200 RPM: +=$637
2nd HD: 14TB SAS 12Gb/s drive, 7200 RPM: +=$817
2nd HD: 16TB SAS 12Gb/s drive, 7200 RPM: +=$893
2nd HD: 500GB SSD, SATA: +=$55
2nd HD: 1TB SSD, SATA: +=$89
2nd HD: 2TB SSD, SATA: +=$210
2nd HD: 4TB SSD, SATA: +=$420
2nd HD: 7.68TB SSD, SATA: +=$899
2nd HD: 480GB SSD, SATA, Intel D3-S4620 Series: +=$185
2nd HD: 960GB SSD, SATA, Intel D3-S4620 Series: +=$259
2nd HD: 1.9TB SSD, SATA, Intel D3-S4620 Series: +=$499
2nd HD: 3.8TB SSD, SATA, Intel D3-S4620 Series: +=$949
No third hard drive
3rd HD: 2TB SATA 6Gb/s drive, 7200RPM: +=$78
3rd HD: 2TB SATA 6Gb/s drive, Enterprise Edition, 64MB, 7200RPM: +=$145
3rd HD: 4TB SATA 6Gb/s drive, Enterprise Edition, 128MB, 7200RPM: +=$245
3rd HD: 6TB SATA 6Gb/s drive, Enterprise Edition, 128MB, 7200RPM: +=$331
3rd HD: 8TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$396
3rd HD: 10TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$445
3rd HD: 12TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$590
3rd HD: 14TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$570
3rd HD: 16TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$575
3rd HD: 1TB SAS 12Gb/s drive, 7200 RPM: +=$157
3rd HD: 2TB SAS 12Gb/s drive, 7200 RPM: +=$205
3rd HD: 4TB SAS 12Gb/s drive, 7200 RPM: +=$267
3rd HD: 6TB SAS 12Gb/s drive, 7200 RPM: +=$367
3rd HD: 8TB SAS 12Gb/s drive, 7200 RPM: +=$426
3rd HD: 10TB SAS 12Gb/s drive, 7200 RPM: +=$523
3rd HD: 12TB SAS 12Gb/s drive, 7200 RPM: +=$637
3rd HD: 14TB SAS 12Gb/s drive, 7200 RPM: +=$817
3rd HD: 16TB SAS 12Gb/s drive, 7200 RPM: +=$893
3rd HD: 500GB SSD, SATA: +=$55
3rd HD: 1TB SSD, SATA: +=$89
3rd HD: 2TB SSD, SATA: +=$210
3rd HD: 4TB SSD, SATA: +=$420
3rd HD: 7.68TB SSD, SATA: +=$899
3rd HD: 480GB SSD, SATA, Intel D3-S4620 Series: +=$185
3rd HD: 960GB SSD, SATA, Intel D3-S4620 Series: +=$259
3rd HD: 1.9TB SSD, SATA, Intel D3-S4620 Series: +=$499
3rd HD: 3.8TB SSD, SATA, Intel D3-S4620 Series: +=$949
No 4th hard drive
4th HD: 2TB SATA 6Gb/s drive, 7200RPM: +=$78
4th HD: 2TB SATA 6Gb/s drive, Enterprise Edition, 64MB, 7200RPM: +=$145
4th HD: 4TB SATA 6Gb/s drive, Enterprise Edition, 128MB, 7200RPM: +=$245
4th HD: 6TB SATA 6Gb/s drive, Enterprise Edition, 128MB, 7200RPM: +=$331
4th HD: 8TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$396
4th HD: 10TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$445
4th HD: 12TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$590
4th HD: 14TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$570
4th HD: 16TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$575
4th HD: 1TB SAS 12Gb/s drive, 7200 RPM: +=$157
4th HD: 2TB SAS 12Gb/s drive, 7200 RPM: +=$205
4th HD: 4TB SAS 12Gb/s drive, 7200 RPM: +=$267
4th HD: 6TB SAS 12Gb/s drive, 7200 RPM: +=$367
4th HD: 8TB SAS 12Gb/s drive, 7200 RPM: +=$426
4th HD: 10TB SAS 12Gb/s drive, 7200 RPM: +=$523
4th HD: 12TB SAS 12Gb/s drive, 7200 RPM: +=$637
4th HD: 14TB SAS 12Gb/s drive, 7200 RPM: +=$817
4th HD: 16TB SAS 12Gb/s drive, 7200 RPM: +=$893
4th HD: 500GB SSD, SATA: +=$55
4th HD: 1TB SSD, SATA: +=$89
4th HD: 2TB SSD, SATA: +=$210
4th HD: 4TB SSD, SATA: +=$420
4th HD: 7.68TB SSD, SATA: +=$899
4th HD: 480GB SSD, SATA, Intel D3-S4620 Series: +=$185
4th HD: 960GB SSD, SATA, Intel D3-S4620 Series: +=$259
4th HD: 1.9TB SSD, SATA, Intel D3-S4620 Series: +=$499
4th HD: 3.8TB SSD, SATA, Intel D3-S4620 Series: +=$949
No 5th hard drive
5th HD: 2TB SATA 6Gb/s drive, 7200RPM: +=$78
5th HD: 2TB SATA 6Gb/s drive, Enterprise Edition, 64MB, 7200RPM: +=$145
5th HD: 4TB SATA 6Gb/s drive, Enterprise Edition, 128MB, 7200RPM: +=$245
5th HD: 6TB SATA 6Gb/s drive, Enterprise Edition, 128MB, 7200RPM: +=$331
5th HD: 8TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$396
5th HD: 10TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$445
5th HD: 12TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$590
5th HD: 14TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$570
5th HD: 16TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$575
5th HD: 1TB SAS 12Gb/s drive, 7200 RPM: +=$157
5th HD: 2TB SAS 12Gb/s drive, 7200 RPM: +=$205
5th HD: 4TB SAS 12Gb/s drive, 7200 RPM: +=$267
5th HD: 6TB SAS 12Gb/s drive, 7200 RPM: +=$367
5th HD: 8TB SAS 12Gb/s drive, 7200 RPM: +=$426
5th HD: 10TB SAS 12Gb/s drive, 7200 RPM: +=$523
5th HD: 12TB SAS 12Gb/s drive, 7200 RPM: +=$637
5th HD: 14TB SAS 12Gb/s drive, 7200 RPM: +=$817
5th HD: 16TB SAS 12Gb/s drive, 7200 RPM: +=$893
5th HD: 500GB SSD, SATA: +=$55
5th HD: 1TB SSD, SATA: +=$89
5th HD: 2TB SSD, SATA: +=$210
5th HD: 4TB SSD, SATA: +=$420
5th HD: 7.68TB SSD, SATA: +=$899
5th HD: 480GB SSD, SATA, Intel D3-S4620 Series: +=$185
5th HD: 960GB SSD, SATA, Intel D3-S4620 Series: +=$259
5th HD: 1.9TB SSD, SATA, Intel D3-S4620 Series: +=$499
5th HD: 3.8TB SSD, SATA, Intel D3-S4620 Series: +=$949
No 6th hard drive
6th HD: 2TB SATA 6Gb/s drive, 7200RPM: +=$78
6th HD: 2TB SATA 6Gb/s drive, Enterprise Edition, 64MB, 7200RPM: +=$145
6th HD: 4TB SATA 6Gb/s drive, Enterprise Edition, 128MB, 7200RPM: +=$245
6th HD: 6TB SATA 6Gb/s drive, Enterprise Edition, 128MB, 7200RPM: +=$331
6th HD: 8TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$396
6th HD: 10TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$445
6th HD: 12TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$590
6th HD: 14TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$570
6th HD: 16TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$575
6th HD: 1TB SAS 12Gb/s drive, 7200 RPM: +=$157
6th HD: 2TB SAS 12Gb/s drive, 7200 RPM: +=$205
6th HD: 4TB SAS 12Gb/s drive, 7200 RPM: +=$267
6th HD: 6TB SAS 12Gb/s drive, 7200 RPM: +=$367
6th HD: 8TB SAS 12Gb/s drive, 7200 RPM: +=$426
6th HD: 10TB SAS 12Gb/s drive, 7200 RPM: +=$523
6th HD: 12TB SAS 12Gb/s drive, 7200 RPM: +=$637
6th HD: 14TB SAS 12Gb/s drive, 7200 RPM: +=$817
6th HD: 16TB SAS 12Gb/s drive, 7200 RPM: +=$893
6th HD: 500GB SSD, SATA: +=$55
6th HD: 1TB SSD, SATA: +=$89
6th HD: 2TB SSD, SATA: +=$210
6th HD: 4TB SSD, SATA: +=$420
6th HD: 7.68TB SSD, SATA: +=$899
6th HD: 480GB SSD, SATA, Intel D3-S4620 Series: +=$185
6th HD: 960GB SSD, SATA, Intel D3-S4620 Series: +=$259
6th HD: 1.9TB SSD, SATA, Intel D3-S4620 Series: +=$499
6th HD: 3.8TB SSD, SATA, Intel D3-S4620 Series: +=$949
No 7th hard drive
7th HD: 2TB SATA 6Gb/s drive, 7200RPM: +=$78
7th HD: 2TB SATA 6Gb/s drive, Enterprise Edition, 64MB, 7200RPM: +=$145
7th HD: 4TB SATA 6Gb/s drive, Enterprise Edition, 128MB, 7200RPM: +=$245
7th HD: 6TB SATA 6Gb/s drive, Enterprise Edition, 128MB, 7200RPM: +=$331
7th HD: 8TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$396
7th HD: 10TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$445
7th HD: 12TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$590
7th HD: 14TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$570
7th HD: 16TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$575
7th HD: 1TB SAS 12Gb/s drive, 7200 RPM: +=$157
7th HD: 2TB SAS 12Gb/s drive, 7200 RPM: +=$205
7th HD: 4TB SAS 12Gb/s drive, 7200 RPM: +=$267
7th HD: 6TB SAS 12Gb/s drive, 7200 RPM: +=$367
7th HD: 8TB SAS 12Gb/s drive, 7200 RPM: +=$426
7th HD: 10TB SAS 12Gb/s drive, 7200 RPM: +=$523
7th HD: 12TB SAS 12Gb/s drive, 7200 RPM: +=$637
7th HD: 14TB SAS 12Gb/s drive, 7200 RPM: +=$817
7th HD: 16TB SAS 12Gb/s drive, 7200 RPM: +=$893
7th HD: 500GB SSD, SATA: +=$55
7th HD: 1TB SSD, SATA: +=$89
7th HD: 2TB SSD, SATA: +=$210
7th HD: 4TB SSD, SATA: +=$420
7th HD: 7.68TB SSD, SATA: +=$899
7th HD: 480GB SSD, SATA, Intel D3-S4620 Series: +=$185
7th HD: 960GB SSD, SATA, Intel D3-S4620 Series: +=$259
7th HD: 1.9TB SSD, SATA, Intel D3-S4620 Series: +=$499
7th HD: 3.8TB SSD, SATA, Intel D3-S4620 Series: +=$949
No 8th hard drive
8th HD: 2TB SATA 6Gb/s drive, 7200RPM: +=$78
8th HD: 2TB SATA 6Gb/s drive, Enterprise Edition, 64MB, 7200RPM: +=$145
8th HD: 4TB SATA 6Gb/s drive, Enterprise Edition, 128MB, 7200RPM: +=$245
8th HD: 6TB SATA 6Gb/s drive, Enterprise Edition, 128MB, 7200RPM: +=$331
8th HD: 8TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$396
8th HD: 10TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$445
8th HD: 12TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$590
8th HD: 14TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$570
8th HD: 16TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$575
8th HD: 1TB SAS 12Gb/s drive, 7200 RPM: +=$157
8th HD: 2TB SAS 12Gb/s drive, 7200 RPM: +=$205
8th HD: 4TB SAS 12Gb/s drive, 7200 RPM: +=$267
8th HD: 6TB SAS 12Gb/s drive, 7200 RPM: +=$367
8th HD: 8TB SAS 12Gb/s drive, 7200 RPM: +=$426
8th HD: 10TB SAS 12Gb/s drive, 7200 RPM: +=$523
8th HD: 12TB SAS 12Gb/s drive, 7200 RPM: +=$637
8th HD: 14TB SAS 12Gb/s drive, 7200 RPM: +=$817
8th HD: 16TB SAS 12Gb/s drive, 7200 RPM: +=$893
8th HD: 500GB SSD, SATA: +=$55
8th HD: 1TB SSD, SATA: +=$89
8th HD: 2TB SSD, SATA: +=$210
8th HD: 4TB SSD, SATA: +=$420
8th HD: 7.68TB SSD, SATA: +=$899
8th HD: 480GB SSD, SATA, Intel D3-S4620 Series: +=$185
8th HD: 960GB SSD, SATA, Intel D3-S4620 Series: +=$259
8th HD: 1.9TB SSD, SATA, Intel D3-S4620 Series: +=$499
8th HD: 3.8TB SSD, SATA, Intel D3-S4620 Series: +=$949
No 9th hard drive
9th HD: 2TB SATA 6Gb/s drive, 7200RPM: +=$78
9th HD: 2TB SATA 6Gb/s drive, Enterprise Edition, 64MB, 7200RPM: +=$145
9th HD: 4TB SATA 6Gb/s drive, Enterprise Edition, 128MB, 7200RPM: +=$245
9th HD: 6TB SATA 6Gb/s drive, Enterprise Edition, 128MB, 7200RPM: +=$331
9th HD: 8TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$396
9th HD: 10TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$445
9th HD: 12TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$590
9th HD: 14TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$570
9th HD: 16TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$575
9th HD: 1TB SAS 12Gb/s drive, 7200 RPM: +=$157
9th HD: 2TB SAS 12Gb/s drive, 7200 RPM: +=$205
9th HD: 4TB SAS 12Gb/s drive, 7200 RPM: +=$267
9th HD: 6TB SAS 12Gb/s drive, 7200 RPM: +=$367
9th HD: 8TB SAS 12Gb/s drive, 7200 RPM: +=$426
9th HD: 10TB SAS 12Gb/s drive, 7200 RPM: +=$523
9th HD: 12TB SAS 12Gb/s drive, 7200 RPM: +=$637
9th HD: 14TB SAS 12Gb/s drive, 7200 RPM: +=$817
9th HD: 16TB SAS 12Gb/s drive, 7200 RPM: +=$893
9th HD: 500GB SSD, SATA: +=$55
9th HD: 1TB SSD, SATA: +=$89
9th HD: 2TB SSD, SATA: +=$210
9th HD: 4TB SSD, SATA: +=$420
9th HD: 7.68TB SSD, SATA: +=$899
9th HD: 480GB SSD, SATA, Intel D3-S4620 Series: +=$185
9th HD: 960GB SSD, SATA, Intel D3-S4620 Series: +=$259
9th HD: 1.9TB SSD, SATA, Intel D3-S4620 Series: +=$499
9th HD: 3.8TB SSD, SATA, Intel D3-S4620 Series: +=$949
No 10th hard drive
10th HD: 2TB SATA 6Gb/s drive, 7200RPM: +=$78
10th HD: 2TB SATA 6Gb/s drive, Enterprise Edition, 64MB, 7200RPM: +=$145
10th HD: 4TB SATA 6Gb/s drive, Enterprise Edition, 128MB, 7200RPM: +=$245
10th HD: 6TB SATA 6Gb/s drive, Enterprise Edition, 128MB, 7200RPM: +=$331
10th HD: 8TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$396
10th HD: 10TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$445
10th HD: 12TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$590
10th HD: 14TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$570
10th HD: 16TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$575
10th HD: 1TB SAS 12Gb/s drive, 7200 RPM: +=$157
10th HD: 2TB SAS 12Gb/s drive, 7200 RPM: +=$205
10th HD: 4TB SAS 12Gb/s drive, 7200 RPM: +=$267
10th HD: 6TB SAS 12Gb/s drive, 7200 RPM: +=$367
10th HD: 8TB SAS 12Gb/s drive, 7200 RPM: +=$426
10th HD: 10TB SAS 12Gb/s drive, 7200 RPM: +=$523
10th HD: 12TB SAS 12Gb/s drive, 7200 RPM: +=$637
10th HD: 14TB SAS 12Gb/s drive, 7200 RPM: +=$817
10th HD: 16TB SAS 12Gb/s drive, 7200 RPM: +=$893
10th HD: 500GB SSD, SATA: +=$55
10th HD: 1TB SSD, SATA: +=$89
10th HD: 2TB SSD, SATA: +=$210
10th HD: 4TB SSD, SATA: +=$420
10th HD: 7.68TB SSD, SATA: +=$899
10th HD: 480GB SSD, SATA, Intel D3-S4620 Series: +=$185
10th HD: 960GB SSD, SATA, Intel D3-S4620 Series: +=$259
10th HD: 1.9TB SSD, SATA, Intel D3-S4620 Series: +=$499
10th HD: 3.8TB SSD, SATA, Intel D3-S4620 Series: +=$949
No 11th hard drive
11th HD: 2TB SATA 6Gb/s drive, 7200RPM: +=$78
11th HD: 2TB SATA 6Gb/s drive, Enterprise Edition, 64MB, 7200RPM: +=$145
11th HD: 4TB SATA 6Gb/s drive, Enterprise Edition, 128MB, 7200RPM: +=$245
11th HD: 6TB SATA 6Gb/s drive, Enterprise Edition, 128MB, 7200RPM: +=$331
11th HD: 8TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$396
11th HD: 10TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$445
11th HD: 12TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$590
11th HD: 14TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$570
11th HD: 16TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$575
11th HD: 1TB SAS 12Gb/s drive, 7200 RPM: +=$157
11th HD: 2TB SAS 12Gb/s drive, 7200 RPM: +=$205
11th HD: 4TB SAS 12Gb/s drive, 7200 RPM: +=$267
11th HD: 6TB SAS 12Gb/s drive, 7200 RPM: +=$367
11th HD: 8TB SAS 12Gb/s drive, 7200 RPM: +=$426
11th HD: 10TB SAS 12Gb/s drive, 7200 RPM: +=$523
11th HD: 12TB SAS 12Gb/s drive, 7200 RPM: +=$637
11th HD: 14TB SAS 12Gb/s drive, 7200 RPM: +=$817
11th HD: 16TB SAS 12Gb/s drive, 7200 RPM: +=$893
No 12th hard drive
12th HD: 2TB SATA 6Gb/s drive, 7200RPM: +=$78
12th HD: 2TB SATA 6Gb/s drive, Enterprise Edition, 64MB, 7200RPM: +=$145
12th HD: 4TB SATA 6Gb/s drive, Enterprise Edition, 128MB, 7200RPM: +=$245
12th HD: 6TB SATA 6Gb/s drive, Enterprise Edition, 128MB, 7200RPM: +=$331
12th HD: 8TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$396
12th HD: 10TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$445
12th HD: 12TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$590
12th HD: 14TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$570
12th HD: 16TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$575
12th HD: 1TB SAS 12Gb/s drive, 7200 RPM: +=$157
12th HD: 2TB SAS 12Gb/s drive, 7200 RPM: +=$205
12th HD: 4TB SAS 12Gb/s drive, 7200 RPM: +=$267
12th HD: 6TB SAS 12Gb/s drive, 7200 RPM: +=$367
12th HD: 8TB SAS 12Gb/s drive, 7200 RPM: +=$426
12th HD: 10TB SAS 12Gb/s drive, 7200 RPM: +=$523
12th HD: 12TB SAS 12Gb/s drive, 7200 RPM: +=$637
12th HD: 14TB SAS 12Gb/s drive, 7200 RPM: +=$817
12th HD: 16TB SAS 12Gb/s drive, 7200 RPM: +=$893
No CD/DVD-ROM drive
DVD-+R/RW/CD-R/RW super drive (not for SC826 case): +=$69
External slim DVD-+R/RW/CD-R/RW super drive (for SC826 case): +=$79
Onboard graphics card with 16MB
No monitor
Asus VS228T-P LED LCD, 21.5", 1920x1080, VGA+DVI, speakers: +=$129
Asus VS239H-P LED LCD, IPS, 23", 1920x1080, VGA+DVI+HDMI: +=$185
Asus VE247H LED LCD, 24", 1920x1080, VGA+DVI+HDMI, speakers: +=$189
Asus PA248Q LCD, 24.1", IPS panel, 1920x1200, VGA+DVI+HDMI+DisplayPort: +=$379
Asus VE278Q LED LCD, 27", 1920x1080, VGA+DVI+HDMI+DisplayPort, speakers: +=$255
Asus VP28UQG LCD, 28", 3840x2160, HDMI+DisplayPort: +=$485
Asus PB287Q LCD, 28", 3840x2160, HDMI+DisplayPort: +=$535
Asus PA328Q LCD, 32", 3840x2160, HDMI+DisplayPort: +=$1235
NEC PA272W-BK LCD, 27", 2560x1440, DVI+HDMI+DisplayPort: +=$1429
NEC PA272W-BK-SV LCD, 27", 2560x1440, DVI+HDMI+DisplayPort: +=$1699
NEC PA322UHD-BK LCD, 30", 3840x2160, DVI+HDMI+DisplayPort: +=$3199
NEC PA322UHD-BK-SV LCD, 30", 3840x2160, DVI+HDMI+DisplayPort: +=$3299
No additional monitor
Asus VS228T-P LED LCD, 21.5", 1920x1080, VGA+DVI+HDMI, speakers: +=$129
Asus VS239H-P LED LCD, IPS, 23", 1920x1080, VGA+DVI+HDMI, speakers: +=$185
Asus VE247H LED LCD, 24", 1920x1080, VGA+DVI+HDMI, speakers: +=$189
Asus PA248Q LCD, 24.1", IPS panel, 1920x1200, VGA+DVI+HDMI+DisplayPort: +=$379
Asus VE278Q LED LCD, 27", 1920x1080, VGA+DVI+HDMI+DisplayPort, speakers: +=$255
Asus VP28UQG LCD, 28", 3840x2160, HDMI+DisplayPort: +=$485
