Four Opteron 6212 8-core CPUs, 2.6GHz, 115W
 Four Opteron 6320 8-core CPUs, 2.8GHz, 115W: +=$132
 Four Opteron 6308 4-core CPUs, 3.5GHz, 115W: +=$1152
 Four Opteron 6328 8-core CPUs, 3.2GHz, 115W: +=$1532
 Four Opteron 6344 12-core CPUs, 2.6GHz, 115W: +=$732
 Four Opteron 6348 12-core CPUs, 2.8GHz, 115W: +=$1532
 Four Opteron 6366 HE 16-core CPUs, 1.8GHz, 85W: +=$1722
 Four Opteron 6376 16-core CPUs, 2.3GHz, 115W: +=$2252
 Four Opteron 6378 16-core CPUs, 2.4GHz, 115W: +=$3032
 Four Opteron 6380 16-core CPUs, 2.5GHz, 115W: +=$4112
 Four Opteron 6386 SE 16-core CPUs, 2.8GHz, 140W: +=$5992
  
  
   
 
  
2042G-TRF 2U quad Opteron platform, IPMI, 1400W, 2xGbit LAN
 2042G-6RF 2U quad Opteron platform, IPMI, 1400W, 2x LAN, LSI 2008 SAS2: +=$70
 2042G-72RF4 2U quad Opteron platform, IPMI, 1400W, 4x LAN, LSI 2208 RAID: +=$300
  
  
 
IO port: 4 x USB, 1 x Serial, 2 x PS2 ports
  
  
16GB DDR3-1600 PC3-12800 memory, 8 DIMMs
 32GB DDR3-1600 PC3-12800 memory, 16 DIMMs: +=$400
 64GB DDR3-1600 PC3-12800 memory, 32 DIMMs: +=$1000
 32GB DDR3-1600 PC3-12800 memory, 8 DIMMs: +=$250
 64GB DDR3-1600 PC3-12800 memory, 16 DIMMs: +=$700
 128GB DDR3-1600 PC3-12800 memory, 32 DIMMs: +=$1600
 64GB DDR3-1600 PC3-12800 memory, 8 DIMMs: +=$600
 128GB DDR3-1600 PC3-12800 memory, 16 DIMMs: +=$1400
 256GB DDR3-1600 PC3-12800 memory, 32 DIMMs: +=$3000
 32GB DDR3-1600 PC3-12800 memory, Reg. ECC, 8 DIMMs: +=$350
 64GB DDR3-1600 PC3-12800 memory, Reg. ECC, 16 DIMMs: +=$900
 128GB DDR3-1600 PC3-12800 memory, Reg. ECC, 32 DIMMs: +=$2000
 64GB DDR3-1600 PC3-12800 memory, Reg. ECC, 8 DIMMs: +=$700
 128GB DDR3-1600 PC3-12800 memory, Reg. ECC, 16 DIMMs: +=$1600
 256GB DDR3-1600 PC3-12800 memory, Reg. ECC, 32 DIMMs: +=$3400
 128GB DDR3-1600 PC3-12800 memory, Reg. ECC, 8 DIMMs: +=$1600
 256GB DDR3-1600 PC3-12800 memory, Reg. ECC, 16 DIMMs: +=$3400
 512GB DDR3-1600 PC3-12800 memory, Reg. ECC, 32 DIMMs: +=$7000
 256GB DDR3-1066 PC3-8500 memory, Reg. ECC, 8 DIMMs: +=$5800
 512GB DDR3-1066 PC3-8500 memory, Reg. ECC, 16 DIMMs: +=$11800
 768GB DDR3-1066 PC3-8500 memory, Reg. ECC, 24 DIMMs: +=$17800
 1TB DDR3-1066 PC3-8500 memory, Reg. ECC, 32 DIMMs: +=$23800
  
  
 
No SAS/SATA/FC RAID controller
 LSI MegaRAID 9500-8i SAS 12Gb/s controller, 8 direct devices, 32 w/ expanders: +=$459
 LSI MegaRAID 9341-4i SAS 12Gb/s controller, 4 direct devices, 64 w/ expanders: +=$279
 LSI MegaRAID 9341-8i, 8 direct devices, 64 w/ expanders: +=$389
 LSI 9207-8e SAS 12Gb/s controller, 8 direct devices, 1024 w/ expanders, external ports: +=$369
 LSI MegaRAID 9361-4i, 4 direct devices, 128 w/ expanders: +=$499
 LSI MegaRAID 9361-8i, 8 direct devices, 128 w/ expanders: +=$679
 LSI MegaRAID 9380-4i4e, 8 direct devices, 240 w/ expanders, 4interal/4external ports: +=$799
 LSI MegaRAID 9386-8e, 8 direct devices, 240 w/ expanders, external ports: +=$899
 Adaptec SmartRAID 3151-4i, 4 direct devices, 256 w/ expanders: +=$699
 Adaptec SmartRAID 3152-8i, 8 direct devices, 256 w/ expanders: +=$869
 Adaptec SmartRAID 3154-8i, 8 direct devices, 256 w/ expanders: +=$959
 Emulex LPe31000 Fibre Channel Adapter, single port: +=$999
 Emulex LPe31002 Fibre Channel Adapter, dual port: +=$1589
  
  
 
No RAID controller battery backup unit
 Battery backup unit for LSI RAID controllers: +=$359
 LSI CacheCade Pro 2.0 license for MegaRAID controllers: +=$369
  
  
 
2TB SATA 6Gb/s drive, 7200RPM
 2TB SATA 6Gb/s drive, Enterprise Edition, 64MB, 7200RPM: +=$67
 4TB SATA 6Gb/s drive, Enterprise Edition, 128MB, 7200RPM: +=$167
 6TB SATA 6Gb/s drive, Enterprise Edition, 128MB, 7200RPM: +=$253
 8TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$318
 10TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$367
 12TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$512
 14TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$492
 16TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$497
 500GB SSD, SATA: -=$23
 1TB SSD, SATA: +=$11
 2TB SSD, SATA: +=$132
 4TB SSD, SATA: +=$342
 7.68TB SSD, SATA: +=$821
 480GB SSD, SATA, Intel D3-S4620 Series: +=$107
 960GB SSD, SATA, Intel D3-S4620 Series: +=$181
 1.9TB SSD, SATA, Intel D3-S4620 Series: +=$421
 3.8TB SSD, SATA, Intel D3-S4620 Series: +=$871
 1TB SAS 12Gb/s drive, 7200 RPM: +=$79
 2TB SAS 12Gb/s drive, 7200 RPM: +=$127
 4TB SAS 12Gb/s drive, 7200 RPM: +=$189
 6TB SAS 12Gb/s drive, 7200 RPM: +=$289
 8TB SAS 12Gb/s drive, 7200 RPM: +=$348
 10TB SAS 12Gb/s drive, 7200 RPM: +=$445
 12TB SAS 12Gb/s drive, 7200 RPM: +=$559
 14TB SAS 12Gb/s drive, 7200 RPM: +=$739
 16TB SAS 12Gb/s drive, 7200 RPM: +=$815
  
  
 
No second hard drive
 2nd HD: 2TB SATA 6Gb/s drive, 7200RPM: +=$78
 2nd HD: 2TB SATA 6Gb/s drive, Enterprise Edition, 64MB, 7200RPM: +=$145
 2nd HD: 4TB SATA 6Gb/s drive, Enterprise Edition, 128MB, 7200RPM: +=$245
 2nd HD: 6TB SATA 6Gb/s drive, Enterprise Edition, 128MB, 7200RPM: +=$331
 2nd HD: 8TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$396
 2nd HD: 10TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$445
 2nd HD: 12TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$590
 2nd HD: 14TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$570
 2nd HD: 16TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$575
 2nd HD: 1TB SAS 12Gb/s drive, 7200 RPM: +=$157
 2nd HD: 2TB SAS 12Gb/s drive, 7200 RPM: +=$205
 2nd HD: 4TB SAS 12Gb/s drive, 7200 RPM: +=$267
 2nd HD: 6TB SAS 12Gb/s drive, 7200 RPM: +=$367
 2nd HD: 8TB SAS 12Gb/s drive, 7200 RPM: +=$426
 2nd HD: 10TB SAS 12Gb/s drive, 7200 RPM: +=$523
 2nd HD: 12TB SAS 12Gb/s drive, 7200 RPM: +=$637
 2nd HD: 14TB SAS 12Gb/s drive, 7200 RPM: +=$817
 2nd HD: 16TB SAS 12Gb/s drive, 7200 RPM: +=$893
 2nd HD: 500GB SSD, SATA: +=$55
 2nd HD: 1TB SSD, SATA: +=$89
 2nd HD: 2TB SSD, SATA: +=$210
 2nd HD: 4TB SSD, SATA: +=$420
 2nd HD: 7.68TB SSD, SATA: +=$899
 2nd HD: 480GB SSD, SATA, Intel D3-S4620 Series: +=$185
 2nd HD: 960GB SSD, SATA, Intel D3-S4620 Series: +=$259
 2nd HD: 1.9TB SSD, SATA, Intel D3-S4620 Series: +=$499
 2nd HD: 3.8TB SSD, SATA, Intel D3-S4620 Series: +=$949
  
  
 
No third hard drive
 3rd HD: 2TB SATA 6Gb/s drive, 7200RPM: +=$78
 3rd HD: 2TB SATA 6Gb/s drive, Enterprise Edition, 64MB, 7200RPM: +=$145
 3rd HD: 4TB SATA 6Gb/s drive, Enterprise Edition, 128MB, 7200RPM: +=$245
 3rd HD: 6TB SATA 6Gb/s drive, Enterprise Edition, 128MB, 7200RPM: +=$331
 3rd HD: 8TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$396
 3rd HD: 10TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$445
 3rd HD: 12TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$590
 3rd HD: 14TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$570
 3rd HD: 16TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$575
 3rd HD: 1TB SAS 12Gb/s drive, 7200 RPM: +=$157
 3rd HD: 2TB SAS 12Gb/s drive, 7200 RPM: +=$205
 3rd HD: 4TB SAS 12Gb/s drive, 7200 RPM: +=$267
 3rd HD: 6TB SAS 12Gb/s drive, 7200 RPM: +=$367
 3rd HD: 8TB SAS 12Gb/s drive, 7200 RPM: +=$426
 3rd HD: 10TB SAS 12Gb/s drive, 7200 RPM: +=$523
 3rd HD: 12TB SAS 12Gb/s drive, 7200 RPM: +=$637
 3rd HD: 14TB SAS 12Gb/s drive, 7200 RPM: +=$817
 3rd HD: 16TB SAS 12Gb/s drive, 7200 RPM: +=$893
 3rd HD: 500GB SSD, SATA: +=$55
 3rd HD: 1TB SSD, SATA: +=$89
 3rd HD: 2TB SSD, SATA: +=$210
 3rd HD: 4TB SSD, SATA: +=$420
 3rd HD: 7.68TB SSD, SATA: +=$899
 3rd HD: 480GB SSD, SATA, Intel D3-S4620 Series: +=$185
 3rd HD: 960GB SSD, SATA, Intel D3-S4620 Series: +=$259
 3rd HD: 1.9TB SSD, SATA, Intel D3-S4620 Series: +=$499
 3rd HD: 3.8TB SSD, SATA, Intel D3-S4620 Series: +=$949
  
  
 
No 4th hard drive
 4th HD: 2TB SATA 6Gb/s drive, 7200RPM: +=$78
 4th HD: 2TB SATA 6Gb/s drive, Enterprise Edition, 64MB, 7200RPM: +=$145
 4th HD: 4TB SATA 6Gb/s drive, Enterprise Edition, 128MB, 7200RPM: +=$245
 4th HD: 6TB SATA 6Gb/s drive, Enterprise Edition, 128MB, 7200RPM: +=$331
 4th HD: 8TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$396
 4th HD: 10TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$445
 4th HD: 12TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$590
 4th HD: 14TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$570
 4th HD: 16TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$575
 4th HD: 1TB SAS 12Gb/s drive, 7200 RPM: +=$157
 4th HD: 2TB SAS 12Gb/s drive, 7200 RPM: +=$205
 4th HD: 4TB SAS 12Gb/s drive, 7200 RPM: +=$267
 4th HD: 6TB SAS 12Gb/s drive, 7200 RPM: +=$367
 4th HD: 8TB SAS 12Gb/s drive, 7200 RPM: +=$426
 4th HD: 10TB SAS 12Gb/s drive, 7200 RPM: +=$523
 4th HD: 12TB SAS 12Gb/s drive, 7200 RPM: +=$637
 4th HD: 14TB SAS 12Gb/s drive, 7200 RPM: +=$817
 4th HD: 16TB SAS 12Gb/s drive, 7200 RPM: +=$893
 4th HD: 500GB SSD, SATA: +=$55
 4th HD: 1TB SSD, SATA: +=$89
 4th HD: 2TB SSD, SATA: +=$210
 4th HD: 4TB SSD, SATA: +=$420
 4th HD: 7.68TB SSD, SATA: +=$899
 4th HD: 480GB SSD, SATA, Intel D3-S4620 Series: +=$185
 4th HD: 960GB SSD, SATA, Intel D3-S4620 Series: +=$259
 4th HD: 1.9TB SSD, SATA, Intel D3-S4620 Series: +=$499
 4th HD: 3.8TB SSD, SATA, Intel D3-S4620 Series: +=$949
  
  
 
No 5th hard drive
 5th HD: 2TB SATA 6Gb/s drive, 7200RPM: +=$78
 5th HD: 2TB SATA 6Gb/s drive, Enterprise Edition, 64MB, 7200RPM: +=$145
 5th HD: 4TB SATA 6Gb/s drive, Enterprise Edition, 128MB, 7200RPM: +=$245
 5th HD: 6TB SATA 6Gb/s drive, Enterprise Edition, 128MB, 7200RPM: +=$331
 5th HD: 8TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$396
 5th HD: 10TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$445
 5th HD: 12TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$590
 5th HD: 14TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$570
 5th HD: 16TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$575
 5th HD: 1TB SAS 12Gb/s drive, 7200 RPM: +=$157
 5th HD: 2TB SAS 12Gb/s drive, 7200 RPM: +=$205
 5th HD: 4TB SAS 12Gb/s drive, 7200 RPM: +=$267
 5th HD: 6TB SAS 12Gb/s drive, 7200 RPM: +=$367
 5th HD: 8TB SAS 12Gb/s drive, 7200 RPM: +=$426
 5th HD: 10TB SAS 12Gb/s drive, 7200 RPM: +=$523
 5th HD: 12TB SAS 12Gb/s drive, 7200 RPM: +=$637
 5th HD: 14TB SAS 12Gb/s drive, 7200 RPM: +=$817
 5th HD: 16TB SAS 12Gb/s drive, 7200 RPM: +=$893
 5th HD: 500GB SSD, SATA: +=$55
 5th HD: 1TB SSD, SATA: +=$89
 5th HD: 2TB SSD, SATA: +=$210
 5th HD: 4TB SSD, SATA: +=$420
 5th HD: 7.68TB SSD, SATA: +=$899
 5th HD: 480GB SSD, SATA, Intel D3-S4620 Series: +=$185
 5th HD: 960GB SSD, SATA, Intel D3-S4620 Series: +=$259
 5th HD: 1.9TB SSD, SATA, Intel D3-S4620 Series: +=$499
 5th HD: 3.8TB SSD, SATA, Intel D3-S4620 Series: +=$949
  
  
 
No 6th hard drive
 6th HD: 2TB SATA 6Gb/s drive, 7200RPM: +=$78
 6th HD: 2TB SATA 6Gb/s drive, Enterprise Edition, 64MB, 7200RPM: +=$145
 6th HD: 4TB SATA 6Gb/s drive, Enterprise Edition, 128MB, 7200RPM: +=$245
 6th HD: 6TB SATA 6Gb/s drive, Enterprise Edition, 128MB, 7200RPM: +=$331
 6th HD: 8TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$396
 6th HD: 10TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$445
 6th HD: 12TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$590
 6th HD: 14TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$570
 6th HD: 16TB SATA 6Gb/s drive, Enterprise Edition, 256MB, 7200RPM: +=$575
 6th HD: 1TB SAS 12Gb/s drive, 7200 RPM: +=$157
 6th HD: 2TB SAS 12Gb/s drive, 7200 RPM: +=$205
 6th HD: 4TB SAS 12Gb/s drive, 7200 RPM: +=$267
 6th HD: 6TB SAS 12Gb/s drive, 7200 RPM: +=$367
 6th HD: 8TB SAS 12Gb/s drive, 7200 RPM: +=$426
 6th HD: 10TB SAS 12Gb/s drive, 7200 RPM: +=$523
 6th HD: 12TB SAS 12Gb/s drive, 7200 RPM: +=$637
 6th HD: 14TB SAS 12Gb/s drive, 7200 RPM: +=$817
 6th HD: 16TB SAS 12Gb/s drive, 7200 RPM: +=$893
 6th HD: 500GB SSD, SATA: +=$55
 6th HD: 1TB SSD, SATA: +=$89
 6th HD: 2TB SSD, SATA: +=$210
 6th HD: 4TB SSD, SATA: +=$420
 6th HD: 7.68TB SSD, SATA: +=$899
 6th HD: 480GB SSD, SATA, Intel D3-S4620 Series: +=$185
 6th HD: 960GB SSD, SATA, Intel D3-S4620 Series: +=$259
 6th HD: 1.9TB SSD, SATA, Intel D3-S4620 Series: +=$499
 6th HD: 3.8TB SSD, SATA, Intel D3-S4620 Series: +=$949
  
  
 
No CD/DVD-ROM drive
 Slim 8X DVD-R/+R/-RW/+RW drive, dual layer: +=$79
 Slim Blu-Ray read/DVD-RW drive, 8x DVD/24x CD write: +=$159
  
  
 
No USB flash drive
 32GB USB3.0 flash drive: +=$17
 64GB USB3.0 flash drive: +=$25
 128GB USB 3.0 flash drive: +=$43
 256GB USB 3.0 flash drive: +=$109
 512GB USB 3.0 flash drive: +=$289
 All-in-1 USB2.0 card reader/writer: +=$25
  
  
  
  
Onboard PCI graphics card
  
 
No monitor
 Asus VY279HE IPS LCD, 27", 1920x1080, VGA+HDMI: +=$135
 Asus VG27AQ IPS LCD, 27", 2560x1440, HDMI+2xDisplayPort: +=$349
 Asus VG32VQ curved LCD, 32", 2560x1440, HDMI+DisplayPort, speakers: +=$350
 Asus VP327Q LCD, 32", 3840x2160, 2xHDMI+DisplayPort, speakers: +=$379
  
  
 
No additional monitor
 Asus VY279HE IPS LCD, 27", 1920x1080, VGA+HDMI: +=$135
 Asus VG27AQ IPS LCD, 27", 2560x1440, HDMI+2xDisplayPort: +=$349
 Asus VG32VQ curved LCD, 32", 2560x1440, HDMI+DisplayPort, speakers: +=$350
 Asus VP327Q LCD, 32", 3840x2160, 2xHDMI+DisplayPort, speakers: +=$379
  
  
 
 
No mouse
 Logitech USB mouse w/ wheel: +=$15
 Logitech Trackman Marble: +=$45
  
  
 
No keyboard
 Logitech K120 USB keyboard: +=$15
 Logitech Desktop MK120, USB keyboard & mouse: +=$29
 Logitech Cordless Desktop MK270, keyboard & mouse: +=$39
  
  
Built-in Gigabit network w/ two Gbit ports
  
No additional network card
 Intel Pro/1000 gigabit ethernet card: +=$85
 Aquantia 10Gigabit ethernet card, 10GBASE-T RJ45: +=$129
 Intel Pro/1000 server ethernet card, dual port: +=$189
 Intel PRO/1000 Gigabit ethernet card, 4 ports: +=$229
 Intel 10G ethernet card, dual 10GBase-T ports: +=$429
 Intel 10G ethernet card, dual SFP+ ports: +=$429
 Mellanox ConnectX-4 IB InfiniBand, single port FDR 56Gb/s: +=$499
 Mellanox ConnectX-4 IB InfiniBand, single port EDR 100Gb/s: +=$799
 Mellanox ConnectX-5 IB InfiniBand, dual port EDR 100Gb/s: +=$889
  
  
  
No UPS or surge suppressor
 APC P8U2 8 outlet surge suppressor w/ 2 USB charging ports: +=$29
 APC Back-UPS 700VA: +=$129
 APC Back-UPS 1300VA: +=$249
 APC Back-UPS 1500VA: +=$259
 APC Smart-UPS 1000: +=$479
 APC Smart-UPS 1000RM, rackmount: +=$599
 APC Smart-UPS 1500: +=$599
 APC Smart-UPS 1500RM, rackmount: +=$779
 APC Smart-UPS 2200: +=$989
 APC Smart-UPS 2200RM, rackmount: +=$1099
 APC Smart-UPS 3000: +=$1199
 APC Smart-UPS 3000RM, rackmount: +=$1499
  
  
Fedora 40 Workstation
 Debian 12
 Ubuntu 24.04 LTS Desktop
 Ubuntu 24.04 LTS Server
 Rocky Linux 9
 Rocky Linux 8
 OpenSUSE
 FreeBSD
 NetBSD
 OmniOS
  
  
  
Three year return to depot warranty