These are our Quad Xeon servers that can be either a tower or
4U rackmount.
More information on the 7000 series Xeon MP CPUs
can be found on this
Intel site .
To get more information on the components listed here,
please click on
in front of the lines.
There are choices for all the major components. After making
the selections, please go to the bottom of this page, and
click to calculate the total price and get a printable page.
Quad Xeon Server
Four Xeon E7310 Quad-core CPUs, 1.60GHz, 4MB L2, 0MB L3, 80W
Four Xeon E7220 Dual-core CPUs, 2.93GHz, 8MB L2, 0MB L3, 80W: +=$1346.00
Four Xeon E7420 Quad-core CPUs, 2.13GHz, 6MB L2, 8MB L3, 90W: +=$1356.00
Four Xeon E7440 Quad-core CPUs, 2.40GHz, 6MB L2, 16MB L3, 90W: +=$5394.00
Four Xeon E7450 Six-core CPUs, 2.40GHz, 9MB L2, 12MB L3, 90W: +=$6906.00
Four Xeon X7460 Six-core CPUs, 2.66GHz, 9MB L2, 16MB L3, 130W: +=$8914.00
Four Xeon L7345 Quad-core CPUs, 1.86GHz, 8MB L2, 0MB L3, 50W: +=$3116.00
Four Xeon L7445 Quad-core CPUs, 2.13GHz, 6MB L2, 12MB L3, 50W: +=$6076.00
Four Xeon L7455 Six-core CPUs, 2.13GHz, 9MB L2, 12MB L3, 50W: +=$10676.00
Supermicro 8045C-3RB quad Xeon platform
Integrated L2 and L3 cache
Built-in IO: 1 Serial, 2 LAN, 4 USB2.0 ports
2GB DDR2-667 PC2-5300 FB-DIMM, 2 DIMMs
4GB DDR2-667 PC2-5300 FB-DIMM, 2 DIMMs: +=$40.00
8GB DDR2-667 PC2-5300 FB-DIMM, 2 DIMMs: +=$105.00
16GB DDR2-667 PC2-5300 FB-DIMM, 4 DIMMs: +=$280.00
24GB DDR2-667 PC2-5300 FB-DIMM, 6 DIMMs: +=$455.00
32GB DDR2-667 PC2-5300 FB-DIMM, 8 DIMMs: +=$630.00
48GB DDR2-667 PC2-5300 FB-DIMM, 12 DIMMs: +=$980.00
64GB DDR2-667 PC2-5300 FB-DIMM, 16 DIMMs: +=$1330.00
96GB DDR2-667 PC2-5300 FB-DIMM, 24 DIMMs: +=$2030.00
4GB DDR2-800 PC2-6400 FB-DIMM, 2 DIMMs: +=$50.00
8GB DDR2-800 PC2-6400 FB-DIMM, 4 DIMMs: +=$170.00
12GB DDR2-800 PC2-6400 FB-DIMM, 6 DIMMs: +=$290.00
16GB DDR2-800 PC2-6400 FB-DIMM, 8 DIMMs: +=$410.00
24GB DDR2-800 PC2-6400 FB-DIMM, 12 DIMMs: +=$650.00
32GB DDR2-800 PC2-6400 FB-DIMM, 16 DIMMs: +=$890.00
48GB DDR2-800 PC2-6400 FB-DIMM, 24 DIMMs: +=$1370.00
16GB DDR2-667 PC2-5300 FB-DIMM, 2 DIMMs: +=$1430.00
32GB DDR2-667 PC2-5300 FB-DIMM, 4 DIMMs: +=$2930.00
48GB DDR2-667 PC2-5300 FB-DIMM, 6 DIMMs: +=$4430.00
64GB DDR2-667 PC2-5300 FB-DIMM, 8 DIMMs: +=$5930.00
96GB DDR2-667 PC2-5300 FB-DIMM, 12 DIMMs: +=$8930.00
128GB DDR2-667 PC2-5300 FB-DIMM, 16 DIMMs: +=$11930.00
196GB DDR2-667 PC2-5300 FB-DIMM, 24 DIMMs: +=$17930.00
No SAS/SATA RAID controller
Marvell 6480 SAS controller, 8 direct devices: +=$145.00
Adaptec RAID 3405, 4 direct devices, 128 w/ expanders: +=$399.00
Adaptec RAID 5405, 4 direct devices, 256 w/ expanders: +=$429.00
Adaptec RAID 3805, 8 direct devices, 128 w/ expanders: +=$559.00
Adaptec RAID 5805, 8 direct devices, 256 w/ expanders: +=$599.00
LSI MegaRAID 8704EM2, 4 direct devices, 32 w/ expanders: +=$399.00
LSI MegaRAID 8708ELP, 8 direct devices, 16 w/ expanders: +=$589.00
LSI MegaRAID 8888ELP, 8 direct devices, 240 w/ exanders: +=$799.00
Areca ARC-1680i, 8 direct devices, 128 w/ expanders: +=$699.00
3ware 9690SA-4I, 4 direct devices, 128 w/ expanders: +=$369.00
3ware 9690SA-8I, 4 direct devices, 128 w/ expanders: +=$569.00
No RAID controller battery backup unit
Battery backup unit for Adaptec 3 and 5 series RAID controllers: +=$139.00
Battery backup unit for LSI 870xx controllers: +=$169.00
Battery backup unit for LSI 8888ELP controller: +=$289.00
Battery backup unit for 3Ware 9690 controllers: +=$125.00
Battery backup unit for Areca RAID controllers: +=$125.00
80GB SATA 3Gb/s drive
250GB SATA 3Gb/s drive: +=$10.00
320GB SATA 3Gb/s drive, NCQ: +=$17.00
500GB SATA 3Gb/s drive, NCQ: +=$33.00
640GB SATA 3Gb/s drive, NCQ: +=$43.00
750GB SATA 3Gb/s drive, NCQ: +=$53.00
1TB SATA 3Gb/s drive, NCQ: +=$66.00
1TB SATA 3Gb/s drive, NCQ, Enterprise Edition: +=$157.00
1.5TB SATA 3Gb/s drive, NCQ: +=$113.00
2TB SATA 3Gb/s drive, NCQ: +=$257.00
150GB Raptor SATA drive, 10K RPM: +=$186.00
300GB VelociRaptor SATA drive, 10K RPM: +=$287.00
64GB Solid State Drive: +=$107.00
120GB Solid State Drive: +=$257.00
32GB Solid State Drive, SATA, Intel X25E: +=$427.00
64GB Solid State Drive, SATA, Intel X25E: +=$817.00
80GB Solid State Drive, SATA, Intel X25M: +=$327.00
160GB Solid State Drive, SATA, Intel X25M: +=$657.00
250GB Solid State Drive: +=$857.00
73GB SAS drive, 15K RPM, 5 year warranty: +=$173.00
146GB SAS drive, 15K RPM, 5 year warranty: +=$237.00
300GB SAS drive, 15K RPM, 5 year warranty: +=$468.00
400GB SAS drive, 10K RPM, 5 year warranty: +=$526.00
450GB SAS drive, 15K RPM, 5 year warranty: +=$617.00
500GB SAS drive, 7200 RPM, 5 year warranty: +=$128.00
600GB SAS drive, 10K RPM, 5 year warranty: +=$943.00
750GB SAS drive, 7200 RPM, 5 year warranty: +=$193.00
1TB SAS drive, 7200 RPM, 5 year warranty: +=$217.00
No second hard drive
2nd HD: 80GB SATA 3Gb/s drive: +=$47.00
2nd HD: 250GB SATA 3Gb/s drive: +=$52.00
2nd HD: 320GB SATA 3Gb/s drive, NCQ: +=$59.00
2nd HD: 500GB SATA 3Gb/s drive, NCQ: +=$75.00
2nd HD: 640GB SATA 3Gb/s drive, NCQ: +=$85.00
2nd HD: 750GB SATA 3Gb/s drive, NCQ: +=$95.00
2nd HD: 1TB SATA 3Gb/s drive, NCQ: +=$108.00
2nd HD: 1TB SATA 3Gb/s drive, NCQ, Enterprise Edition: +=$199.00
2nd HD: 1.5TB SATA 3Gb/s drive, NCQ: +=$155.00
2nd HD: 2TB SATA 3Gb/s drive, NCQ: +=$299.00
2nd HD: 150GB Raptor SATA drive, 10K RPM: +=$228.00
2nd HD: 300GB VelociRaptor SATA drive, 10K RPM: +=$329.00
2nd HD: 73GB SAS drive, 15K RPM, 5 year warranty: +=$215.00
2nd HD: 146GB SAS drive, 15K RPM, 5 year warranty: +=$279.00
2nd HD: 300GB SAS drive, 15K RPM, 5 year warranty: +=$510.00
2nd HD: 400GB SAS drive, 10K RPM, 5 year warranty: +=$568.00
2nd HD: 450GB SAS drive, 15K RPM, 5 year warranty: +=$659.00
2nd HD: 500GB SAS drive, 7200 RPM, 5 year warranty: +=$170.00
2nd HD: 600GB SAS drive, 10K RPM, 5 year warranty: +=$985.00
2nd HD: 750GB SAS drive, 7200 RPM, 5 year warranty: +=$235.00
2nd HD: 1TB SAS drive, 7200 RPM, 5 year warranty: +=$259.00
No third hard drive
3rd HD: 80GB SATA 3Gb/s drive: +=$47.00
3rd HD: 250GB SATA 3Gb/s drive: +=$52.00
3rd HD: 320GB SATA 3Gb/s drive, NCQ: +=$59.00
3rd HD: 500GB SATA 3Gb/s drive, NCQ: +=$75.00
3rd HD: 640GB SATA 3Gb/s drive, NCQ: +=$85.00
3rd HD: 750GB SATA 3Gb/s drive, NCQ: +=$95.00
3rd HD: 1TB SATA 3Gb/s drive, NCQ: +=$108.00
3rd HD: 1TB SATA 3Gb/s drive, NCQ, Enterprise Edition: +=$199.00
3rd HD: 1.5TB SATA 3Gb/s drive, NCQ: +=$155.00
3rd HD: 2TB SATA 3Gb/s drive, NCQ: +=$299.00
3rd HD: 150GB Raptor SATA drive, 10K RPM: +=$228.00
3rd HD: 300GB VelociRaptor SATA drive, 10K RPM: +=$329.00
3rd HD: 73GB SAS drive, 15K RPM, 5 year warranty: +=$215.00
3rd HD: 146GB SAS drive, 15K RPM, 5 year warranty: +=$279.00
3rd HD: 300GB SAS drive, 15K RPM, 5 year warranty: +=$510.00
3rd HD: 400GB SAS drive, 10K RPM, 5 year warranty: +=$568.00
3rd HD: 450GB SAS drive, 15K RPM, 5 year warranty: +=$659.00
3rd HD: 500GB SAS drive, 7200 RPM, 5 year warranty: +=$170.00
3rd HD: 600GB SAS drive, 10K RPM, 5 year warranty: +=$985.00
3rd HD: 750GB SAS drive, 7200 RPM, 5 year warranty: +=$235.00
3rd HD: 1TB SAS drive, 7200 RPM, 5 year warranty: +=$259.00
No 4th hard drive
4th HD: 80GB SATA 3Gb/s drive: +=$47.00
4th HD: 250GB SATA 3Gb/s drive: +=$52.00
4th HD: 320GB SATA 3Gb/s drive, NCQ: +=$59.00
4th HD: 500GB SATA 3Gb/s drive, NCQ: +=$75.00
4th HD: 640GB SATA 3Gb/s drive, NCQ: +=$85.00
4th HD: 750GB SATA 3Gb/s drive, NCQ: +=$95.00
4th HD: 1TB SATA 3Gb/s drive, NCQ: +=$108.00
4th HD: 1TB SATA 3Gb/s drive, NCQ, Enterprise Edition: +=$199.00
4th HD: 1.5TB SATA 3Gb/s drive, NCQ: +=$155.00
4th HD: 2TB SATA 3Gb/s drive, NCQ: +=$299.00
4th HD: 150GB Raptor SATA drive, 10K RPM: +=$228.00
4th HD: 300GB VelociRaptor SATA drive, 10K RPM: +=$329.00
4th HD: 73GB SAS drive, 15K RPM, 5 year warranty: +=$215.00
4th HD: 146GB SAS drive, 15K RPM, 5 year warranty: +=$279.00
4th HD: 300GB SAS drive, 15K RPM, 5 year warranty: +=$510.00
4th HD: 400GB SAS drive, 10K RPM, 5 year warranty: +=$568.00
4th HD: 450GB SAS drive, 15K RPM, 5 year warranty: +=$659.00
4th HD: 500GB SAS drive, 7200 RPM, 5 year warranty: +=$170.00
4th HD: 600GB SAS drive, 10K RPM, 5 year warranty: +=$985.00
4th HD: 750GB SAS drive, 7200 RPM, 5 year warranty: +=$235.00
4th HD: 1TB SAS drive, 7200 RPM, 5 year warranty: +=$259.00
No 5th hard drive
5th HD: 80GB SATA 3Gb/s drive: +=$47.00
5th HD: 250GB SATA 3Gb/s drive: +=$52.00
5th HD: 320GB SATA 3Gb/s drive, NCQ: +=$59.00
5th HD: 500GB SATA 3Gb/s drive, NCQ: +=$75.00
5th HD: 640GB SATA 3Gb/s drive, NCQ: +=$85.00
5th HD: 750GB SATA 3Gb/s drive, NCQ: +=$95.00
5th HD: 1TB SATA 3Gb/s drive, NCQ: +=$108.00
5th HD: 1TB SATA 3Gb/s drive, NCQ, Enterprise Edition: +=$199.00
5th HD: 1.5TB SATA 3Gb/s drive, NCQ: +=$155.00
5th HD: 2TB SATA 3Gb/s drive, NCQ: +=$299.00
5th HD: 150GB Raptor SATA drive, 10K RPM: +=$228.00
5th HD: 300GB VelociRaptor SATA drive, 10K RPM: +=$329.00
5th HD: 73GB SAS drive, 15K RPM, 5 year warranty: +=$215.00
5th HD: 146GB SAS drive, 15K RPM, 5 year warranty: +=$279.00
5th HD: 300GB SAS drive, 15K RPM, 5 year warranty: +=$510.00
5th HD: 400GB SAS drive, 10K RPM, 5 year warranty: +=$568.00
5th HD: 450GB SAS drive, 15K RPM, 5 year warranty: +=$659.00
5th HD: 500GB SAS drive, 7200 RPM, 5 year warranty: +=$170.00
5th HD: 600GB SAS drive, 10K RPM, 5 year warranty: +=$985.00
5th HD: 750GB SAS drive, 7200 RPM, 5 year warranty: +=$235.00
5th HD: 1TB SAS drive, 7200 RPM, 5 year warranty: +=$259.00
Sony NEC 20X DVD-+R/RW/DVD-RAM/CD-R/RW drive, dual layer, SATA
No CDROM drive: -=$30.00
Sony NEC BR-5100S Blu-Ray reader drive: +=$69.00
LG GGC-H20L Blu-Ray reader, DVD/CD writer, w/ Cyberlink BD player: +=$99.00
LG GGW-H20L 6X Blu-Ray/DVD/CD writer, w/ Cyberlink BD player: +=$205.00
No pen drive
4GB USB2.0 flash drive: +=$19.00
8GB USB2.0 flash drive: +=$35.00
16GB USB2.0 flash drive: +=$69.00
32GB USB2.0 flash drive: +=$139.00
Onboard or PCI graphics card
nVidia GeForce 8400GS, PCI-Express, 512mb, dual head: +=$50.00
nVidia GeForce 9500GT, PCI-Express, 512mb, dual head: +=$94.00
nVidia GeForce 9600GT, PCI-Express, 512mb, dual head: +=$129.00
nVidia GeForce 9800GT, PCI-Express, 512mb, dual head: +=$189.00
nVidia GeForce GTS 250, PCI-Express, 512mb, dual head: +=$199.00
nVidia GeForce GTX 260, PCI-Express, 896mb, dual head: +=$389.00
nVidia GeForce GTX 280, PCI-Express, 1GB, dual head: +=$555.00
nVidia GeForce GTX 285, PCI-Express, 1GB, dual head: +=$499.00
nVidia GeForce GTX 295, PCI-Express, 1.79GB, dual head: +=$585.00
ATI Radeon HD 3450, PCI-Express, 512mb, dual head: +=$50.00
ATI Radeon HD 3650, PCI-Express, 512mb, dual head: +=$80.00
ATI Radeon HD 3850, PCI-Express, 512mb, dual head: +=$119.00
ATI Radeon HD 3870, PCI-Express, 512mb, dual head: +=$145.00
ATI Radeon HD 3870X2 PCI-Express, 1GB, dual head: +=$422.00
ATI Radeon HD 4850 PCI-Express, 512mb, dual head: +=$210.00
ATI Radeon HD 4870 PCI-Express, 512mb, dual head: +=$345.00
ATI Radeon HD 4870X2 PCI-Express, 2gb, dual head: +=$659.00
nVidia Quadro NVS 440, PCI-Express, 256mb, 4x DVI, 1920x1200: +=$559.00
nVidia Quadro FX 580, PCI-Express, 512mb, DVI, 2x DisplayPort, 2560x1600: +=$155.00
nVidia Quadro FX 1800, PCI-Express, 768mb, DVI, 2x DisplayPort, 2560x1600: +=$559.00
nVidia Quadro FX 3500, PCI-Express, 256mb, 2x DVI stereo, 3840x2400: +=$999.00
nVidia Quadro FX 3800, PCI-Express, 1GB, DVI, 2x DisplayPort, 2560x1600: +=$1035.00
nVidia Quadro FX 4600, PCI-Express, 768mb, 2x DVI, 3840x2400: +=$1995.00
nVidia Quadro FX 5600, PCI-Express, 1.5gb, 2x DVI, 3840x2400: +=$3440.00
nVidia Quadro FX 5800, PCI-Express, 4gb, 2x DVI, Displayort, 2560x1600: +=$3999.00
No rackmount conversion kit
Rackmount conversion kit, with sliding rails: +=$89.00
No monitor
Asus VH202T-P LCD, 20", 1600x900, VGA+DVI, speakers: +=$135.00
Asus VH222H LCD, 21.5", 1920x1080, VGA+DVI+HDMI, speakers: +=$185.00
Asus VH226H LCD, 21.5", 1920x1080, VGA+DVI+HDMI, speakers: +=$190.00
Asus VH242H LCD, 23.6", 1920x1080, VGA+DVI+HDMI, speakers: +=$209.00
Asus VW246H LCD, 24", 1920x1080, VGA+DVI+HDMI, speakers: +=$239.00
Asus VW266H LCD, 25.5", 1920x1200, VGA+DVI+HDMI, speakers: +=$339.00
Asus VK266H LCD, 25.5", 1920x1200, VGA+DVI+HDMI, speakers: +=$249.00
ViewSonic VX2030WM LCD, 20", 1600x900, VGA+DVI, speakers: +=$169.00
ViewSonic VX2262WM LCD, 22", 1680x1050, VGA+DVI, speakers: +=$245.00
ViewSonic VG2230WM LCD, 22", 1680x1050, VGA+DVI, speakers: +=$279.00
ViewSonic VX2433WM LCD, 24", 1920x1080, VGA+DVI+HDMI, speakers: +=$299.00
ViewSonic VP2250WB LCD, 21.6", 1680x1050, VGA+DVI: +=$345.00
ViewSonic VP2650WB LCD, 25.5", 1920x1200, VGA+DV: +=$599.00
Samsung 2043SW LCD, 20", 1600x900, VGA+DVI: +=$189.00
Samsung 2243BW LCD, 22", 1680x1050, VGA+DVI: +=$295.00
Samsung 2433BW LCD, 24", 1920x1200, VGA+DVI: +=$340.00
Samsung 2693HM LCD, 26", 1920x1200, VGA+DVI+HDMI: +=$556.00
Samsung 305T LCD, 30", 2560x1600, DVI-D: +=$1229.00
HP LP3065 LCD, 30", 2560x1600, widescreen, 3xDVI: +=$1299.00
NEC LCD3090WQXI LCD, 30", 2560x1600, 2xDVI, 4 years/48 hour exchange warranty: +=$2199.00
No mouse
Logitech 3 button mouse: +=$10.00
Logitech Cordless TrackMan: +=$59.00
No keyboard
IBM 104-key PS/2 keyboard: +=$22.00
Microsoft Wireless Optical Desktop 2.1 USB, keyboard & mouse: +=$41.00
Microsoft Wireless Optical Desktop Comfort 3.0, keyboard & mouse: +=$51.00
Logitech Cordless Desktop EX 110, keyboard & mouse: +=$45.00
Built-in Gigabit network w/ two Gbit portss
No additional network card
Intel Pro/1000 10/100/1000 gigabit ethernet card, PCI: +=$40.00
Intel Pro/1000 10/100/1000 gigabit ethernet card, PCI-Express: +=$49.00
Intel Pro/1000 10/100/1000 gigabit ethernet card, dual port, PCI-E x4: +=$189.00
Intel PRO/1000 Gigabit ethernet card, 4 ports, PCI-E x4: +=$479.00
No tape/removable drive
40gb USB2.0 pocket drive, 4200RPM: +=$99.00
40gb USB2.0 pocket drive, 5400RPM: +=$119.00
80gb USB2.0 pocket drive, 4200RPM: +=$165.00
80gb USB2.0 pocket drive, 5400RPM: +=$199.00
100gb USB2.0 pocket drive, 4200RPM: +=$235.00
100gb USB2.0 pocket drive, 5400RPM: +=$299.00
Quantum DAT 72 tape drive, 36/72GB, internal: +=$530.00
Quantum DAT 160 tape drive, 80/160GB, internal: +=$790.00
Quantum DLT-V4 tape drive, 160/320GB, internal: +=$790.00
Quantum LTO Ultrium 2 tape drive, 200/400GB, internal: +=$999.00
Quantum LTO Ultrium 3 tape drive, 400/800GB, internal: +=$1799.00
Quantum LTO Ultrium 4 tape drive, 800/1600GB, interanl: +=$3899.00
Sony AIT-1T tape drive, 40/104GB, internal: +=$595.00
Sony AIT-2T tape drive, 80/208GB, internal: +=$935.00
Sony AIT-3EX tape drive, 150/390GB, internal: +=$1729.00
Sony AIT-4 tape drive, 200/540GB, internal: +=$2420.00
Sony AIT-5 tape drive, 400/1080GB, internal: +=$2999.00
No UPS or surge suppressor
APC Per7T surge suppressor w/ tel/modem: +=$29.00
APC Pro7T surge suppressor w/ tel/modem: +=$45.00
APC Back-UPS LS 700VA: +=$167.00
APC Back-UPS 1000VA: +=$259.00
APC Back-UPS RS1500VA: +=$299.00
APC Smart-UPS 1000NET: +=$499.00
APC Smart-UPS 1000RMNET, rackmount: +=$599.00
APC Smart-UPS 1400NET: +=$639.00
APC Smart-UPS 1400RMNET, rackmount: +=$779.00
APC Smart-UPS 2200NET: +=$989.00
APC Smart-UPS 2200RM3U, rackmount: +=$1289.00
APC Smart-UPS 3000NET: +=$1629.00
APC Smart-UPS 3000RM3U, rackmount: +=$1435.00
Fedora 11 x86_64
Debian Lenny x86_64
Ubuntu 9.04 x86_64
CentOS 5.3 x86_64
FreeBSD 7.1 amd64
OpenSuSE Linux 11.0
Debian Lenny i386
RedHat Enterprise Linux WS Standard i386 V5: +=$299.00
RedHat Enterprise Linux WS Standard x86_64 V5: +=$299.00
RedHat Enterprise Linux ES Standard i386 V5: +=$769.00
RedHat Enterprise Linux ES Standard x86_64 V5: +=$769.00
Additional software options:
Two year replacement warranty