Two Xeon E5603 quad-core CPUs, 1.6GHz, 4MB L3, 4.8GT/s, 80W
Two Xeon E5606 quad-core CPUs, 2.13GHz, 4MB L3, 4.8GT/s, 80W: +=$100.00
Two Xeon E5607 quad-core CPUs, 2.26GHz, 4MB L3, 4.8GT/s, 80W: +=$240.00
Two Xeon L5609 quad-core CPUs, 1.86GHz, 12MB L3, 4.8GT/s, 40W: +=$640.00
Two Xeon E5620 quad-core CPUs, 2.40GHz, 12MB L3, 5.86GT/s, 80W: +=$490.00
Two Xeon E5630 quad-core CPUs, 2.53GHz, 12MB L3, 5.86GT/s, 80W: +=$865.00
Two Xeon L5630 quad-core CPUs, 2.13GHz, 12MB L3, 5.86GT/s, 40W: +=$865.00
Two Xeon E5640 quad-core CPUs, 2.66GHz, 12MB L3, 5.86GT/s, 80W: +=$1380.00
Two Xeon L5640 6-core CPUs, 2.26GHz, 12MB L3, 5.86GT/s, 60W: +=$1890.00
Two Xeon E5645 6-core CPUs, 2.40GHz, 12MB L3, 5.86GT/s, 80W: +=$1040.00
Two Xeon E5649 6-core CPUs, 2.53GHz, 12MB L3, 5.86GT/s, 80W: +=$1410.00
Two Xeon X5647 quad-core CPUs, 2.93GHz, 12MB L3, 5.86GT/s, 130W: +=$1560.00
Two Xeon X5650 6-core CPUs, 2.66GHz, 12MB L3, 6.4GT/s, 95W: +=$1890.00
Two Xeon X5660 6-core CPUs, 2.80GHz, 12MB L3, 6.4GT/s, 95W: +=$2406.00
Two Xeon X5667 quad-core CPUs, 3.06GHz, 12MB L3, 6.4GT/s, 95W: +=$2915.00
Two Xeon X5670 6-core CPUs, 2.93GHz, 12MB L3, 6.4GT/s, 95W: +=$2915.00
Two Xeon X5675 6-core CPUs, 3.20GHz, 12MB L3, 6.4GT/s, 95W: +=$3025.00
Two Xeon X5687 quad-core CPUs, 3.60GHz, 12MB L3, 6.4GT/s, 130W: +=$3430.00
Two Xeon X5690 6-core CPUs, 3.46GHz, 12MB L3, 6.4GT/s, 130W: +=$3430.00
SWT B7015F72V2R platform, IPMI
Four nVidia GTX 570 graphics cards, 1280MB
Eight nVidia GTX 570 graphics cards, 1280MB: +=$1800.00
Four nVidia GTX 580 graphics cards, 1.5GB: +=$850.00
Eight nVidia GTX 580 graphics cards, 1.5GB: +=$3410.00
Four nVidia Tesla M2050 computing processors: +=$6025.00
Eight nVidia Tesla M2050 computing processors: +=$13750.00
Four nVidia Tesla C2070 computing processors: +=$7300.00
Eight nVidia Tesla C2070 computing processor: +=$16300.00
Four nVidia Tesla M2090 computing processors: +=$13525.00
Eight nVidia Tesla M2090 computing processors: +=$28750.00
IO port: 2 x USB, 4 x RJ45
6GB DDR3-1333 PC3-10666 memory, 6 DIMMs
12GB DDR3-1333 PC3-10666 memory, 6 DIMMs: +=$70.00
24GB DDR3-1333 PC3-10666 memory, 12 DIMMs: +=$200.00
24GB DDR3-1333 PC3-10666 memory, 6 DIMMs: +=$190.00
48GB DDR3-1333 PC3-10666 memory, 12 DIMMs: +=$440.00
6GB DDR3-1333 PC3-10666 memory, ECC, 6 DIMMs: +=$120.00
12GB DDR3-1333 PC3-10666 memory, ECC, 6 DIMMs: +=$240.00
24GB DDR3-1333 PC3-10666 memory, ECC, 6 DIMMs: +=$300.00
48GB DDR3-1333 PC3-10666 memory, ECC, 12 DIMMs: +=$660.00
6GB DDR3-1333 PC3-10666 memory, Reg. ECC, 6 DIMMs: +=$150.00
12GB DDR3-1333 PC3-10666 memory, Reg. ECC, 6 DIMMs: +=$220.00
24GB DDR3-1333 PC3-10666 memory, Reg. ECC, 12 DIMMs: +=$500.00
36GB DDR3-1333 PC3-10666 memory, Reg. ECC, 18 DIMMs: +=$780.00
24GB DDR3-1333 PC3-10666 memory, Reg. ECC, 6 DIMMs: +=$370.00
48GB DDR3-1333 PC3-10666 memory, Reg. ECC, 12 DIMMs: +=$800.00
72GB DDR3-1333 PC3-10666 memory, Reg. ECC, 18 DIMMs: +=$1230.00
48GB DDR3-1333 PC3-10666 memory, Reg. ECC, 6 DIMMs: +=$990.00
96GB DDR3-1333 PC3-10666 memory, Reg. ECC, 12 DIMMs: +=$2040.00
144GB DDR3-1333 PC3-10666 memory, Reg. ECC, 18 DIMMs: +=$3090.00
500GB SATA 6Gb/s drive
500GB SATA 6Gb/s drive, Enterprise Edition, 64MB, 7200RPM: +=$170.00
1TB SATA 6Gb/s drive: +=$150.00
1TB SATA 6Gb/s drive, Enterprise Edition, 64MB, 7200RPM: +=$280.00
2TB SATA 6Gb/s drive: +=$184.00
2TB SATA 6Gb/s drive, Enterprise Edition, 64MB, 7200RPM: +=$344.00
3TB SATA 6Gb/s drive, 64MB: +=$344.00
3TB SATA 6Gb/s drive, Enterprise Edition, 64MB, 7200RPM: +=$580.00
450GB VelociRaptor SATA 6Gb/s drive, 10K RPM: +=$350.00
600GB VelociRaptor SATA 6Gb/s drive, 10K RPM: +=$384.00
64GB Solid State Drive, SATA: +=$90.00
128GB Solid State Drive, SATA: +=$210.00
256GB Solid State Drive, SATA: +=$404.00
512GB Solid State Drive, SATA: +=$814.00
80GB Solid State Drive, SATA, Intel SSD 320 Series: +=$140.00
120GB Solid State Drive, SATA, Intel SSD 320 Series: +=$214.00
160GB Solid State Drive, SATA, Intel SSD 320 Series: +=$330.00
300GB Solid State Drive, SATA, Intel SSD 320 Series: +=$644.00
600GB Solid State Drive, SATA, Intel SSD 320 Series: +=$1290.00
120GB Solid State Drive, SATA, Intel SSD 520 Series: +=$245.00
240GB Solid State Drive, SATA, Intel SSD 520 Series: +=$600.00
480GB Solid State Drive, SATA, Intel SSD 520 Series: +=$1207.00
100GB Solid State Drive, SATA, Intel SSD 710 Series: +=$760.00
200GB Solid State Drive, SATA, Intel SSD 710 Series: +=$1554.00
300GB Solid State Drive, SATA, Intel SSD 710 Series: +=$2354.00
300GB SAS600 drive, 15K RPM, 5 year warranty: +=$405.00
450GB SAS600 drive, 15K RPM, 5 year warranty: +=$330.00
500GB SAS600 drive, 7200 RPM, 5 year warranty: +=$255.00
600GB SAS600 drive, 15K RPM, 5 year warranty: +=$820.00
1TB SAS600 drive, 7200 RPM, 5 year warranty: +=$244.00
2TB SAS600 drive, 7200 RPM, 5 year warranty: +=$355.00
3TB SAS600 drive, 7200 RPM, 5 year warranty: +=$535.00
Onboard graphics card
No monitor
Asus VH197D LED LCD, 19", 1366x768, VGA: +=$120.00
Asus VH198T LED LCD, 19", 1440x900, VGA+DVI, speakers: +=$129.00
Asus VE208T LED LCD, 20", 1600x900, VGA+DVI, speakers: +=$155.00
Asus VE228H LED LCD, 21.5", 1920x1080, VGA+DVI+HDMI: +=$189.00
Asus VH238H LED LCD, 23", 1920x1080, VGA+DVI+HDMI, speakers: +=$219.00
Asus VE247H LED LCD, 24", 1920x1080, VGA+DVI+HDMI, speakers: +=$229.00
Asus PA246Q LCD, 24.1", IPS panel, 1920x1200, VGA+DVI+HDMI+DisplayPort: +=$519.00
Asus VE258Q LED LCD, 25", 1920x1080, VGA+DVI+HDMI, speakers: +=$315.00
Asus VK278Q LED LCD, 27", 1920x1080, VGA+DVI+HDMI+DisplayPort: +=$349.00
ViewSonic VP2365wb LCD, IPS panel, 23", 1920x1080, VGA+DVI: +=$349.00
ViewSonic VP2655wb LCD, 26", IPS panel, 1920x1200, VGA+DVI: +=$999.00
ViewSonic VP2765-LED LCD, 27", 1920x1080, VGA+DVI+: +=$665.00
Samsung B2030 LCD, 20", 1600x900, VGA+DVI: +=$179.00
Samsung B2230 LED LCD, 22", 1920x1080, VGA+DVI: +=$189.00
Samsung B2430H LCD, 24", 1920x1080, VGA+DVI: +=$269.00
HP ZR30w LCD, 30", IPS panel, 2560x1600, DVI+DisplayPort: +=$1299.00
NEC LCD1990SX LCD, 19", IPS panel, 1280x1024, VGA+DVI: +=$499.00
NEC LCD2090UXi LCD, 20", IPS panel, 1600x1200, VGA+DVI: +=$899.00
NEC PA231W-BK LCD, 23", IPS panel, 1920x1080, VGA+2DVI,: +=$759.00
NEC PA231W-BK-SV LCD, 23", IPS panel, 1920x1080, VGA+2DVI,: +=$999.00
NEC PA241W-BK LCD, 24.1", IPS panel, 1920x1200, VGA+2DVI+DisplayPort,: +=$1049.00
NEC PA241W-BK-SV LCD, 24.1", IPS panel, 1920x1280, VGA+2DVI+DisplayPort: +=$1269.00
NEC PA271W-BK LCD, 27", IPS panel 2560x1440, 2xDVI+DisplayPort: +=$1429.00
NEC PA271W-BK-SV LCD, 27", IPS panel 2560x1440, 2xDVI+DisplayPort: +=$1699.00
NEC PA301W-BK LCD, 30", IPS panel, 2560x1600, 2xDVI: +=$2299.00
NEC PA301W-BK-SV LCD, 30", IPS panel, 2560x1600, 2xDVI: +=$2499.00
Eizo FlexScan S2233W LCD, 22", 1680x1050, DVI+VGA, speakers: +=$899.00
Eizo FlexScan S2433W LCD, 24", 1920x1200, DVI+VGA, speakers: +=$999.00
Eizo ColorEdge CG223W LCD, 22", 1680x1050, DVI+DisplayPort: +=$1499.00
Eizo ColorEdge CG241W LCD, 24", 1920x1200, 2xDVI: +=$1899.00
No additional monitor
Asus VH197D LED LCD, 19", 1366x768, VGA: +=$120.00
Asus VH198T LED LCD, 19", 1440x900, VGA+DVI, speakers: +=$129.00
Asus VE208T LED LCD, 20", 1600x900, VGA+DVI, speakers: +=$155.00
Asus VE228H LED LCD, 21.5", 1920x1080, VGA+DVI+HDMI: +=$189.00
Asus VH238H LED LCD, 23", 1920x1080, VGA+DVI+HDMI, speakers: +=$219.00
Asus VE247H LED LCD, 24", 1920x1080, VGA+DVI+HDMI, speakers: +=$229.00
Asus PA246Q LCD, 24.1", IPS panel, 1920x1200, VGA+DVI+HDMI+DisplayPort: +=$519.00
Asus VE258Q LED LCD, 25", 1920x1080, VGA+DVI+HDMI, speakers: +=$315.00
Asus VK278Q LED LCD, 27", 1920x1080, VGA+DVI+HDMI+DisplayPort: +=$349.00
ViewSonic VP2365wb LCD, IPS panel, 23", 1920x1080, VGA+DVI: +=$349.00
ViewSonic VP2655wb LCD, 26", IPS panel, 1920x1200, VGA+DVI: +=$999.00
ViewSonic VP2765-LED LCD, 27", 1920x1080, VGA+DVI+: +=$665.00
Samsung B2030 LCD, 20", 1600x900, VGA+DVI: +=$179.00
Samsung B2230X LED LCD, 22", 1920x1080, VGA+DVI: +=$189.00
Samsung B2430H LCD, 24", 1920x1080, VGA+DVI: +=$269.00
HP ZR30w LCD, 30", IPS panel, 2560x1600, DVI+DisplayPort: +=$1299.00
NEC LCD1990SX LCD, 19", IPS panel, 1280x1024, VGA+DVI: +=$499.00
NEC LCD2090UXi LCD, 20", IPS panel, 1600x1200, VGA+DVI: +=$899.00
NEC PA231W-BK LCD, 23", IPS panel, 1920x1080, VGA+2DVI,: +=$759.00
NEC PA231W-BK-SV LCD, 23", IPS panel, 1920x1080, VGA+2DVI,: +=$999.00
NEC PA241W-BK LCD, 24.1", IPS panel, 1920x1200, VGA+2DVI+DisplayPort,: +=$1049.00
NEC PA241W-BK-SV LCD, 24.1", IPS panel, 1920x1280, VGA+2DVI+DisplayPort: +=$1269.00
NEC PA271W-BK LCD, 27", IPS panel 2560x1440, 2xDVI+DisplayPort: +=$1429.00
NEC PA271W-BK-SV LCD, 27", IPS panel 2560x1440, 2xDVI+DisplayPort: +=$1699.00
NEC PA301W-BK LCD, 30", IPS panel, 2560x1600, 2xDVI: +=$2299.00
NEC PA301W-BK-SV LCD, 30", IPS panel, 2560x1600, 2xDVI: +=$2499.00
Eizo FlexScan S2233W LCD, 22", 1680x1050, DVI+VGA, speakers: +=$899.00
Eizo FlexScan S2433W LCD, 24", 1920x1200, DVI+VGA, speakers: +=$999.00
Eizo ColorEdge CG223W LCD, 22", 1680x1050, DVI+DisplayPort: +=$1499.00
Eizo ColorEdge CG241W LCD, 24", 1920x1200, 2xDVI: +=$1899.00
No pen drive
4GB USB2.0 flash drive: +=$15.00
8GB USB2.0 flash drive: +=$25.00
16GB USB2.0 flash drive: +=$49.00
32GB USB2.0 flash drive: +=$99.00
64GB USB2.0 flash drive: +=$189.00
All-in-1 USB2.0 card reader/writer: +=$15.00
No mouse
Logitech USB mouse w/ wheel: +=$10.00
Logitech Trackman Marble: +=$35.00
No keyboard
IBM 104-key PS/2 keyboard: +=$15.00
Logitech Desktop MK120, keyboard & mouse: +=$25.00
Logitech Cordless Desktop EX100, keyboard & mouse: +=$35.00
Logitech Cordless Desktop MX 5500, keyboard & mouse: +=$189.00
Built-in Gigabit network w/ four Gbit ports
No InfiniBand switch
Qlogic 12300-BS18 InfiniBand switch, 18 40Gb/s ports, QSFP: +=$5445.00
Qlogic 12300-BS01 InfiniBand switch, 36 40Gb/s ports, QSFP: +=$6999.00
No InfiniBand cable
QSFP to CX4 InfiniBand cable, 3 meters: +=$69.00
QSFP to QSFP InfiniBand cable, 3 meters: +=$69.00
No UPS or surge suppressor
APC Per7T surge suppressor w/ tel/modem: +=$25.00
APC Back-UPS RS 700VA: +=$129.00
APC Back-UPS RS 1300VA: +=$249.00
APC Back-UPS 1500VA: +=$259.00
APC Smart-UPS 1000: +=$479.00
APC Smart-UPS 1000RM, rackmount: +=$599.00
APC Smart-UPS 1500: +=$599.00
APC Smart-UPS 1500RM, rackmount: +=$779.00
APC Smart-UPS 2200: +=$989.00
APC Smart-UPS 2200RM, rackmount: +=$1099.00
APC Smart-UPS 3000: +=$1199.00
APC Smart-UPS 3000RM, rackmount: +=$1499.00
Fedora 16
Debian Squeeze
Ubuntu 11.10 Desktop
Ubuntu 11.10 Server
CentOS 6
OpenSUSE Linux 12.1
FreeBSD 8.2
NetBSD 5.0.1
RedHat Enterprise Linux Workstation, self support: +=$199.00
RedHat Enterprise Linux Workstation, standard support: +=$349.00
RedHat Enterprise Linux Server, 1-2 socket, self-support: +=$369.00
RedHat Enterprise Linux Server, 1-2 socket, standard support: +=$799.00
RedHat Enterprise Linux Server, 4 socket, standard support: +=$1599.00
Additional software options:
Three year return to depot warranty